

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NAIA | 1 | 1 | 0 | 0 | 0 |
| NCAA2 | 32 | 8 | 7 | 16 | 1 |
AverageTotal
Season statistic 2025-2026
| Name | NAIA | NCAA2 |
| Points per game | 114.0 | 57.9 |
| 2FGP% | 71.1% | 51.5% |
| 3FGP% | 25.0% | 34.6% |
| FT% | 84.6% | 77.2% |
| Off rebounds | 22.0 | 8.7 |
| Def rebounds | 36.0 | 16.0 |
| Total rebounds | 58.0 | 24.6 |
| Assists per game | 23.0 | 10.3 |
| Turnovers per game | 12.0 | 7.1 |
| Steals per game | 11.0 | 5.0 |
| Blocks per game | 6.0 | 2.2 |
| Points per game of opponent | 55.0 | 51.9 |
| Opponent 2FGP% | 26.5% | 50.6% |
| Opponent 3FGP% | 27.6% | 33.1% |
Harding University Statistics 2025-2026 - NAIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Harding University Statistics 2025-2026 - NCAA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




